Assisted Living Program:
RESIDENTIAL CARE APARTMENT COMPLEXES: Independent apartment units in which the following services are provided: room and board, up to 28 hours per week of supportive care, personal care, and nursing services.
Building Features For Apartment Living:
- One bedroom apartments, 575 – 775 sq. ft.
- Individual mail boxes
- Outdoor patio area
- Large living areas
- Chapel
- Large central dining room
- Laundry room
- Handicap accessible
- Fire safety system includes fire alarms, fire doors, smoke alarms and complete sprinkler system
Apartment Features:
- Kitchen equipped with refrigerator
- Individually controlled heat
- Three closets for storage
- Telephone and satellite TV hookups
1. Base Rate
One Bedroom Apartments | $2325.00 – $2525.00 |
Second Person In Room | $300.00 per month |
Meals for Second Person In Room | $350.00 per month |
Laundry for Second Person In Room | $100.00 Per month |
Care Charges
The monthly care charges listed below are the maximum amounts charged for the particular care category. The actual amount may be less depending on the specific needs of the resident.
Level of Care Categories and Rates: (Care charges will be added to the base rate)
Ambulation Assistance – One Person | $200.00 per month |
Ambulation Assistance – Two Person | $400.00 per month |
Anti-Embolism Stockings / Wraps | $100.00 per month |
Bathing Assistance | $200.00 per month |
Bathing – Extra Baths | $100.00 per bath |
Bed Making | $100.00 per month |
Blood Pressure Checks – MD Ordered (Daily) | $100.00 per month |
Blood Pressure Checks – MD Ordered (Weekly) | $50.00 per month |
Catheter Care | $200.00 per month |
Challenging Issues | $400.00 per month |
Client Supervision | $200.00 per month |
Colostomy Care | $200.00 per month |
Diabetic Care | $400.00 per month |
Dressing Assistance | $200.00 per month |
Eating Assistance | $200.00 per month |
Grooming Assistance | $200.00 per month |
Incontinence Care / Toileting Assistance | $200.00 per month |
Meals Served in Room | $200.00 per month |
Medication Management | $350.00 per month |
Oxygen Maintenance and Monitoring | $200.00 per month |
Respite Care | $135.00 per day |
R.O.M. / Exercise | $200.00 per month |
Special Diet | $200.00 per month |
Transfer Assistance – One Person | $200.00 per month |
Transfer Assistance – Lift: sit-to-stand / full body | $400.00 per month |
Treatments | $200.00 per month |
Other special needs not listed above | $200.00 per month per need |
***Note: If a resident’s condition changes resulting in increased care needs, any additional Care Charges will be effective at the time of the change of condition.
COMMUNITY BASED RESIDENTIAL FACILITY: A place where 5 or more unrelated people live together in a community setting. Services provided include room and board, supervision, support services, and may include up to 3 hours of nursing care per week.
Building Features For Private Room Living:
- Private rooms, 375 sq. ft.
- Wander guard alarm system on exterior doors
- Whirlpool and shower bathing facilities
- Large central dining room
- Handicap accessible
- Fire safety system includes fire alarms, fire doors, smoke alarms and complete sprinkler system
Apartment Features:
- Individually controlled heat
- Large closet for storage
- Telephone and satellite TV hookups
Included in the Base Rate are: the apartment, satellite TV, utilities, maintenance, laundry facilities, three meals per day, dining room service, activity programming, housekeeping and laundry.
2. Base Rate
Private Room | $2525.00 |
Level of Care Categories and Rates: (Care charges will be added to the base rate)
Ambulation Assistance – One Person | $200.00 per month |
Ambulation Assistance – Two Person | $400.00 per month |
Anti-Embolism Stockings / Wraps | $100.00 per month |
Bathing Assistance | $200.00 per month |
Bathing – Extra Baths | $100.00 per bath |
Bed Making | $100.00 per month |
Blood Pressure Checks – MD Ordered (Daily) | $100.00 per month |
Blood Pressure Checks – MD Ordered (Weekly) | $50.00 per month |
Catheter Care | $200.00 per month |
Challenging Issues | $400.00 per month |
Client Supervision | $200.00 per month |
Colostomy Care | $200.00 per month |
Diabetic Care | $400.00 per month |
Dressing Assistance | $200.00 per month |
Eating Assistance | $200.00 per month |
Grooming Assistance | $200.00 per month |
Incontinence Care / Toileting Assistance | $200.00 per month |
Meals Served in Room | $200.00 per month |
Oxygen Maintenance and Monitoring | $200.00 per month |
Respite Care | $135.00 per day |
R.O.M. / Exercise | $200.00 per month |
Special Diet | $200.00 per month |
Transfer Assistance – One Person | $200.00 per month |
Transfer Assistance – Lift: sit-to-stand / full body | $400.00 per month |
Treatments | $200.00 per month |
Other special needs not listed above | $200.00 per month per need |
***Note: If a resident’s condition changes resulting in increased care needs, any additional Care Charges will be effective at the time of the change of condition.
The above rates reflect our current prices and are subject to change at the discretion of management.